blob: 748b0928b7a62d3300bc752ac522ca3d07db1331 [file] [log] [blame]
Serge Bazanski211d88a2022-08-26 01:47:15 +02001EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# cardedge
5#
6DEF cardedge J 0 40 Y Y 1 F N
7F0 "J" 250 250 50 H V C CNN
8F1 "cardedge" 600 250 50 H V C CNN
9F2 "" 250 250 50 H I C CNN
10F3 "" 250 250 50 H I C CNN
11DRAW
12S 0 0 800 -5100 0 1 0 N
13X KEY1 A1 -100 -100 100 R 50 50 1 1 B
14X 3V3 A10 -100 -1000 100 R 50 50 1 1 B
15X NC A11 -100 -1100 100 R 50 50 1 1 B
16X GND A12 -100 -1300 100 R 50 50 1 1 B
17X RefCLK A13 -100 -1400 100 R 50 50 1 1 B
18X RefCLK A14 -100 -1500 100 R 50 50 1 1 B
19X GND A15 -100 -1600 100 R 50 50 1 1 B
20X HPO A16 -100 -1700 100 R 50 50 1 1 B
21X HPO A17 -100 -1800 100 R 50 50 1 1 B
22X GND A18 -100 -1900 100 R 50 50 1 1 B
23X NC A19 -100 -2000 100 R 50 50 1 1 B
24X 12V A2 -100 -200 100 R 50 50 1 1 B
25X GND A20 -100 -2100 100 R 50 50 1 1 B
26X HPO A21 -100 -2200 100 R 50 50 1 1 B
27X HPO A22 -100 -2300 100 R 50 50 1 1 B
28X GND A23 -100 -2400 100 R 50 50 1 1 B
29X GND A24 -100 -2500 100 R 50 50 1 1 B
30X HPO A25 -100 -2600 100 R 50 50 1 1 B
31X HPO A26 -100 -2700 100 R 50 50 1 1 B
32X GND A27 -100 -2800 100 R 50 50 1 1 B
33X GND A28 -100 -2900 100 R 50 50 1 1 B
34X HPO A29 -100 -3000 100 R 50 50 1 1 B
35X 12V A3 -100 -300 100 R 50 50 1 1 B
36X HPO A30 -100 -3100 100 R 50 50 1 1 B
37X GND A31 -100 -3200 100 R 50 50 1 1 B
38X GND A32 -100 -3300 100 R 50 50 1 1 B
39X S2PI+ A33 -100 -3400 100 R 50 50 1 1 B
40X S2PI- A34 -100 -3500 100 R 50 50 1 1 B
41X GND A35 -100 -3600 100 R 50 50 1 1 B
42X GND A36 -100 -3700 100 R 50 50 1 1 B
43X S1PI- A37 -100 -3800 100 R 50 50 1 1 B
44X S1PI+ A38 -100 -3900 100 R 50 50 1 1 B
45X GND A39 -100 -4000 100 R 50 50 1 1 B
46X GND A4 -100 -400 100 R 50 50 1 1 B
47X GND A40 -100 -4100 100 R 50 50 1 1 B
48X B41 A41 -100 -4200 100 R 50 50 1 1 B
49X B42 A42 -100 -4300 100 R 50 50 1 1 B
50X GND A43 -100 -4400 100 R 50 50 1 1 B
51X HS1I- A44 -100 -4500 100 R 50 50 1 1 B
52X HS1I+ A45 -100 -4600 100 R 50 50 1 1 B
53X GND A46 -100 -4700 100 R 50 50 1 1 B
54X B47 A47 -100 -4800 100 R 50 50 1 1 B
55X B48 A48 -100 -4900 100 R 50 50 1 1 B
56X GND A49 -100 -5000 100 R 50 50 1 1 B
57X HS1O+ A5 -100 -500 100 R 50 50 1 1 B
58X HS1O- A6 -100 -600 100 R 50 50 1 1 B
59X GND A7 -100 -700 100 R 50 50 1 1 B
60X NC A8 -100 -800 100 R 50 50 1 1 B
61X 3V3 A9 -100 -900 100 R 50 50 1 1 B
62X 12V B1 900 -100 100 L 50 50 1 1 B
63X 5V B10 900 -1000 100 L 50 50 1 1 B
64X SCL B11 900 -1100 100 L 50 50 1 1 B
65X SDA B12 900 -1300 100 L 50 50 1 1 B
66X GND B13 900 -1400 100 L 50 50 1 1 B
67X HPI B14 900 -1500 100 L 50 50 1 1 B
68X HPI B15 900 -1600 100 L 50 50 1 1 B
69X GND B16 900 -1700 100 L 50 50 1 1 B
70X NC B17 900 -1800 100 L 50 50 1 1 B
71X GND B18 900 -1900 100 L 50 50 1 1 B
72X HPI B19 900 -2000 100 L 50 50 1 1 B
73X 12V B2 900 -200 100 L 50 50 1 1 B
74X HPI B20 900 -2100 100 L 50 50 1 1 B
75X GND B21 900 -2200 100 L 50 50 1 1 B
76X GND B22 900 -2300 100 L 50 50 1 1 B
77X HPI B23 900 -2400 100 L 50 50 1 1 B
78X HPI B24 900 -2500 100 L 50 50 1 1 B
79X GND B25 900 -2600 100 L 50 50 1 1 B
80X GND B26 900 -2700 100 L 50 50 1 1 B
81X HPI B27 900 -2800 100 L 50 50 1 1 B
82X HPI B28 900 -2900 100 L 50 50 1 1 B
83X GND B29 900 -3000 100 L 50 50 1 1 B
84X 12V B3 900 -300 100 L 50 50 1 1 B
85X GND B30 900 -3100 100 L 50 50 1 1 B
86X S2PO+ B31 900 -3200 100 L 50 50 1 1 B
87X S2PO- B32 900 -3300 100 L 50 50 1 1 B
88X GND B33 900 -3400 100 L 50 50 1 1 B
89X GND B34 900 -3500 100 L 50 50 1 1 B
90X S1PO- B35 900 -3600 100 L 50 50 1 1 B
91X S1PO+ B36 900 -3700 100 L 50 50 1 1 B
92X GND B37 900 -3800 100 L 50 50 1 1 B
93X GND B38 900 -3900 100 L 50 50 1 1 B
94X B39 B39 900 -4000 100 L 50 50 1 1 B
95X GND B4 900 -400 100 L 50 50 1 1 B
96X B40 B40 900 -4100 100 L 50 50 1 1 B
97X GND B41 900 -4200 100 L 50 50 1 1 B
98X HS2I+ B42 900 -4300 100 L 50 50 1 1 B
99X HS2I- B43 900 -4400 100 L 50 50 1 1 B
100X GND B44 900 -4500 100 L 50 50 1 1 B
101X B45 B45 900 -4600 100 L 50 50 1 1 B
102X B46 B46 900 -4700 100 L 50 50 1 1 B
103X GND B47 900 -4800 100 L 50 50 1 1 B
104X KEY2 B48 900 -4900 100 L 50 50 1 1 B
105X KEY3 B49 900 -5000 100 L 50 50 1 1 B
106X HS2O- B5 900 -500 100 L 50 50 1 1 B
107X HS2O+ B6 900 -600 100 L 50 50 1 1 B
108X GND B7 900 -700 100 L 50 50 1 1 B
109X 3V3 B8 900 -800 100 L 50 50 1 1 B
110X NC B9 900 -900 100 L 50 50 1 1 B
111ENDDRAW
112ENDDEF
113#
114#End Library