blob: 60815f0e31d1e7c88aafa6ec46d123c0eaf7ef25 [file] [log] [blame]
Serge Bazanski211d88a2022-08-26 01:47:15 +02001EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# Connector_TestPoint
5#
6DEF Connector_TestPoint TP 0 30 N N 1 F N
7F0 "TP" 0 270 50 H V C CNN
8F1 "Connector_TestPoint" 0 200 50 H V C CNN
9F2 "" 200 0 50 H I C CNN
10F3 "" 200 0 50 H I C CNN
11$FPLIST
12 Pin*
13 Test*
14$ENDFPLIST
15DRAW
16C 0 130 30 0 1 0 N
17X 1 1 0 0 100 U 50 50 1 1 P
18ENDDRAW
19ENDDEF
20#
21# Device_C
22#
23DEF Device_C C 0 10 N Y 1 F N
24F0 "C" 25 100 50 H V L CNN
25F1 "Device_C" 25 -100 50 H V L CNN
26F2 "" 38 -150 50 H I C CNN
27F3 "" 0 0 50 H I C CNN
28$FPLIST
29 C_*
30$ENDFPLIST
31DRAW
32P 2 0 1 20 -80 -30 80 -30 N
33P 2 0 1 20 -80 30 80 30 N
34X ~ 1 0 150 110 D 50 50 1 1 P
35X ~ 2 0 -150 110 U 50 50 1 1 P
36ENDDRAW
37ENDDEF
38#
39# Device_R
40#
41DEF Device_R R 0 0 N Y 1 F N
42F0 "R" 80 0 50 V V C CNN
43F1 "Device_R" 0 0 50 V V C CNN
44F2 "" -70 0 50 V I C CNN
45F3 "" 0 0 50 H I C CNN
46$FPLIST
47 R_*
48$ENDFPLIST
49DRAW
50S -40 -100 40 100 0 1 10 N
51X ~ 1 0 150 50 D 50 50 1 1 P
52X ~ 2 0 -150 50 U 50 50 1 1 P
53ENDDRAW
54ENDDEF
55#
56# Memory_EEPROM_M24C02-FMN
57#
58DEF Memory_EEPROM_M24C02-FMN U 0 20 Y Y 1 F N
59F0 "U" -250 250 50 H V C CNN
60F1 "Memory_EEPROM_M24C02-FMN" 300 250 50 H V C CNN
61F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 350 50 H I C CNN
62F3 "" 50 -500 50 H I C CNN
63ALIAS M24C01-WMN M24C01-RMN M24C01-FMN M24C02-RMN M24C02-FMN
64$FPLIST
65 SOIC*3.9x4.9mm*P1.27mm*
66$ENDFPLIST
67DRAW
68S -300 200 300 -200 0 1 10 f
69X E0 1 -400 100 100 R 50 50 1 1 I
70X E1 2 -400 0 100 R 50 50 1 1 I
71X E2 3 -400 -100 100 R 50 50 1 1 I
72X VSS 4 0 -300 100 U 50 50 1 1 W
73X SDA 5 400 100 100 L 50 50 1 1 B
74X SCL 6 400 0 100 L 50 50 1 1 I
75X ~WC 7 400 -100 100 L 50 50 1 1 I
76X VCC 8 0 300 100 D 50 50 1 1 W
77ENDDRAW
78ENDDEF
79#
80# hbj11-symbols_cardedge
81#
82DEF hbj11-symbols_cardedge J 0 40 Y Y 1 F N
83F0 "J" 250 250 50 H V C CNN
84F1 "hbj11-symbols_cardedge" 600 250 50 H V C CNN
85F2 "" 250 250 50 H I C CNN
86F3 "" 250 250 50 H I C CNN
87DRAW
88S 0 0 800 -5100 0 1 0 N
89X KEY1 A1 -100 -100 100 R 50 50 1 1 B
90X 3V3 A10 -100 -1000 100 R 50 50 1 1 B
91X NC A11 -100 -1100 100 R 50 50 1 1 B
92X GND A12 -100 -1300 100 R 50 50 1 1 B
93X RefCLK A13 -100 -1400 100 R 50 50 1 1 B
94X RefCLK A14 -100 -1500 100 R 50 50 1 1 B
95X GND A15 -100 -1600 100 R 50 50 1 1 B
96X HPO A16 -100 -1700 100 R 50 50 1 1 B
97X HPO A17 -100 -1800 100 R 50 50 1 1 B
98X GND A18 -100 -1900 100 R 50 50 1 1 B
99X NC A19 -100 -2000 100 R 50 50 1 1 B
100X 12V A2 -100 -200 100 R 50 50 1 1 B
101X GND A20 -100 -2100 100 R 50 50 1 1 B
102X HPO A21 -100 -2200 100 R 50 50 1 1 B
103X HPO A22 -100 -2300 100 R 50 50 1 1 B
104X GND A23 -100 -2400 100 R 50 50 1 1 B
105X GND A24 -100 -2500 100 R 50 50 1 1 B
106X HPO A25 -100 -2600 100 R 50 50 1 1 B
107X HPO A26 -100 -2700 100 R 50 50 1 1 B
108X GND A27 -100 -2800 100 R 50 50 1 1 B
109X GND A28 -100 -2900 100 R 50 50 1 1 B
110X HPO A29 -100 -3000 100 R 50 50 1 1 B
111X 12V A3 -100 -300 100 R 50 50 1 1 B
112X HPO A30 -100 -3100 100 R 50 50 1 1 B
113X GND A31 -100 -3200 100 R 50 50 1 1 B
114X GND A32 -100 -3300 100 R 50 50 1 1 B
115X S2PI+ A33 -100 -3400 100 R 50 50 1 1 B
116X S2PI- A34 -100 -3500 100 R 50 50 1 1 B
117X GND A35 -100 -3600 100 R 50 50 1 1 B
118X GND A36 -100 -3700 100 R 50 50 1 1 B
119X S1PI- A37 -100 -3800 100 R 50 50 1 1 B
120X S1PI+ A38 -100 -3900 100 R 50 50 1 1 B
121X GND A39 -100 -4000 100 R 50 50 1 1 B
122X GND A4 -100 -400 100 R 50 50 1 1 B
123X GND A40 -100 -4100 100 R 50 50 1 1 B
124X B41 A41 -100 -4200 100 R 50 50 1 1 B
125X B42 A42 -100 -4300 100 R 50 50 1 1 B
126X GND A43 -100 -4400 100 R 50 50 1 1 B
127X HS1I- A44 -100 -4500 100 R 50 50 1 1 B
128X HS1I+ A45 -100 -4600 100 R 50 50 1 1 B
129X GND A46 -100 -4700 100 R 50 50 1 1 B
130X B47 A47 -100 -4800 100 R 50 50 1 1 B
131X B48 A48 -100 -4900 100 R 50 50 1 1 B
132X GND A49 -100 -5000 100 R 50 50 1 1 B
133X HS1O+ A5 -100 -500 100 R 50 50 1 1 B
134X HS1O- A6 -100 -600 100 R 50 50 1 1 B
135X GND A7 -100 -700 100 R 50 50 1 1 B
136X NC A8 -100 -800 100 R 50 50 1 1 B
137X 3V3 A9 -100 -900 100 R 50 50 1 1 B
138X 12V B1 900 -100 100 L 50 50 1 1 B
139X 5V B10 900 -1000 100 L 50 50 1 1 B
140X SCL B11 900 -1100 100 L 50 50 1 1 B
141X SDA B12 900 -1300 100 L 50 50 1 1 B
142X GND B13 900 -1400 100 L 50 50 1 1 B
143X HPI B14 900 -1500 100 L 50 50 1 1 B
144X HPI B15 900 -1600 100 L 50 50 1 1 B
145X GND B16 900 -1700 100 L 50 50 1 1 B
146X NC B17 900 -1800 100 L 50 50 1 1 B
147X GND B18 900 -1900 100 L 50 50 1 1 B
148X HPI B19 900 -2000 100 L 50 50 1 1 B
149X 12V B2 900 -200 100 L 50 50 1 1 B
150X HPI B20 900 -2100 100 L 50 50 1 1 B
151X GND B21 900 -2200 100 L 50 50 1 1 B
152X GND B22 900 -2300 100 L 50 50 1 1 B
153X HPI B23 900 -2400 100 L 50 50 1 1 B
154X HPI B24 900 -2500 100 L 50 50 1 1 B
155X GND B25 900 -2600 100 L 50 50 1 1 B
156X GND B26 900 -2700 100 L 50 50 1 1 B
157X HPI B27 900 -2800 100 L 50 50 1 1 B
158X HPI B28 900 -2900 100 L 50 50 1 1 B
159X GND B29 900 -3000 100 L 50 50 1 1 B
160X 12V B3 900 -300 100 L 50 50 1 1 B
161X GND B30 900 -3100 100 L 50 50 1 1 B
162X S2PO+ B31 900 -3200 100 L 50 50 1 1 B
163X S2PO- B32 900 -3300 100 L 50 50 1 1 B
164X GND B33 900 -3400 100 L 50 50 1 1 B
165X GND B34 900 -3500 100 L 50 50 1 1 B
166X S1PO- B35 900 -3600 100 L 50 50 1 1 B
167X S1PO+ B36 900 -3700 100 L 50 50 1 1 B
168X GND B37 900 -3800 100 L 50 50 1 1 B
169X GND B38 900 -3900 100 L 50 50 1 1 B
170X B39 B39 900 -4000 100 L 50 50 1 1 B
171X GND B4 900 -400 100 L 50 50 1 1 B
172X B40 B40 900 -4100 100 L 50 50 1 1 B
173X GND B41 900 -4200 100 L 50 50 1 1 B
174X HS2I+ B42 900 -4300 100 L 50 50 1 1 B
175X HS2I- B43 900 -4400 100 L 50 50 1 1 B
176X GND B44 900 -4500 100 L 50 50 1 1 B
177X B45 B45 900 -4600 100 L 50 50 1 1 B
178X B46 B46 900 -4700 100 L 50 50 1 1 B
179X GND B47 900 -4800 100 L 50 50 1 1 B
180X KEY2 B48 900 -4900 100 L 50 50 1 1 B
181X KEY3 B49 900 -5000 100 L 50 50 1 1 B
182X HS2O- B5 900 -500 100 L 50 50 1 1 B
183X HS2O+ B6 900 -600 100 L 50 50 1 1 B
184X GND B7 900 -700 100 L 50 50 1 1 B
185X 3V3 B8 900 -800 100 L 50 50 1 1 B
186X NC B9 900 -900 100 L 50 50 1 1 B
187ENDDRAW
188ENDDEF
189#
190# power_+12V
191#
192DEF power_+12V #PWR 0 0 Y Y 1 F P
193F0 "#PWR" 0 -150 50 H I C CNN
194F1 "power_+12V" 0 140 50 H V C CNN
195F2 "" 0 0 50 H I C CNN
196F3 "" 0 0 50 H I C CNN
197DRAW
198P 2 0 1 0 -30 50 0 100 N
199P 2 0 1 0 0 0 0 100 N
200P 2 0 1 0 0 100 30 50 N
201X +12V 1 0 0 0 U 50 50 1 1 W N
202ENDDRAW
203ENDDEF
204#
205# power_+3.3V
206#
207DEF power_+3.3V #PWR 0 0 Y Y 1 F P
208F0 "#PWR" 0 -150 50 H I C CNN
209F1 "power_+3.3V" 0 140 50 H V C CNN
210F2 "" 0 0 50 H I C CNN
211F3 "" 0 0 50 H I C CNN
212ALIAS +3.3V
213DRAW
214P 2 0 1 0 -30 50 0 100 N
215P 2 0 1 0 0 0 0 100 N
216P 2 0 1 0 0 100 30 50 N
217X +3V3 1 0 0 0 U 50 50 1 1 W N
218ENDDRAW
219ENDDEF
220#
221# power_+5V
222#
223DEF power_+5V #PWR 0 0 Y Y 1 F P
224F0 "#PWR" 0 -150 50 H I C CNN
225F1 "power_+5V" 0 140 50 H V C CNN
226F2 "" 0 0 50 H I C CNN
227F3 "" 0 0 50 H I C CNN
228DRAW
229P 2 0 1 0 -30 50 0 100 N
230P 2 0 1 0 0 0 0 100 N
231P 2 0 1 0 0 100 30 50 N
232X +5V 1 0 0 0 U 50 50 1 1 W N
233ENDDRAW
234ENDDEF
235#
236# power_GND
237#
238DEF power_GND #PWR 0 0 Y Y 1 F P
239F0 "#PWR" 0 -250 50 H I C CNN
240F1 "power_GND" 0 -150 50 H V C CNN
241F2 "" 0 0 50 H I C CNN
242F3 "" 0 0 50 H I C CNN
243DRAW
244P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
245X GND 1 0 0 0 D 50 50 1 1 W N
246ENDDRAW
247ENDDEF
248#
249#End Library